• Base Rate

  • Fiscal Year: 2081/82

    SN. Month Base Rate
    1. Shrawan, 2081 15.83%

    Fiscal Year: 2080/81

    SN. Month Base Rate
    1. Shrawan, 2080 19.33%
    2. Bhadra, 2080 18.31%
    3. Ashwin, 2080 19.55%
    4. Kartik, 2080 17.52%
    5. Mangsir, 2080 18.48%
    6. Poush , 2080 19.58%
    7. Magh , 2080 18.31%
    8. Falgun, 2080 18.30%
    9. Chaitra, 2080 17.79%
    10. Baisakh, 2081 16.05%
    11. Jestha, 2081 17.40%
    12. Ashad, 2081 18.69%

    Fiscal Year: 2079/80

    SN. Month Base Rate
    2. Magh, 2079 24.38%
    3. Falgun, 2079 17.67%
    4. Chaitra, 2079 18.79%
    5. Baishak, 2080 17.65%
    6. Jestha, 2080 20.77%
    7. Ashad, 2080 22.12%
X
wpChatIcon